Last update : 20 Mar 2025
Classification No. : | 902885 | |
---|---|---|
IMO No. : | 9000376 | |
Official No. : | 43379-12-CH | |
Signal Letters : | HOZZ | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SUAH | |
Former Name 1 : | ASTRA | |
2 : | FRIO OLYMPIC | |
3 : | REEFER PEGASUS | |
Registered Owner 1 : | NOK CO., LTD. S.A. | |
Management Company 1 : | KHANA MARINE LTD. | |
Classification Characters, Notations : | NS*
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS.C | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Refrigerated cargo carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 4,444 | |
Tonnage Net (Registered) : | 2,422 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,444 | |
Tonnage Net (TM69) : | 2,422 | |
Deadweight : | 5,591 | |
Summer Freeboard (mm) : | 2,913 | |
Summer Draught (m) : | 7.114 | |
Lf (m) : | 113.340 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.2 | |
Equipment No. : | 886 | |
Overall Length (m) : | 120.700 | |
Moulded LxBxD (m) : | 112.900 x 16.600 x 10.000 | |
Registered LxBxD (m) : | 113.340 x 16.600 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 6,711.00 REF 6,711 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 888.00 FW 450.49 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 4,120 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.89 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,530 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 330 | |
Shipbuilder : | Kyokuyo Shipyard Corporation | |
Hull No. : | 363 | |
Date of Keel Lay : | 26 Jun 1990 | |
Date of Launch : | 17 Sep 1990 | |
Date of Build : | 06 Dec 1990 | |
Date of Conversion : | -- | |