Condition Overdue from 01 Sep 2016 |
||
REMARK
|
||
Classification No. : | 902964 | |
---|---|---|
IMO No. : | 9002532 | |
Official No. : | 30060-PEXT-4 | |
Signal Letters : | H9TA | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GREEN SEASON | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CHIP CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 38,716 | |
Tonnage Net (Registered) : | 19,368 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 38,716 | |
Tonnage Net (TM69) : | 19,368 | |
Deadweight : | 46,864 | |
Summer Freeboard (mm) : | 11,369 | |
Summer Draught (m) : | 11.027 | |
Lf (m) : | 192.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 3,343 | |
Overall Length (m) : | 199.980 | |
Moulded LxBxD (m) : | 191.500 x 32.200 x 22.350 | |
Registered LxBxD (m) : | 192.540 x 32.200 x 18.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 99,839.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,305.00 FW 430.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,850.0 | |
Power (kW) : | 7,355 | |
Revolution (rpm) : | 112.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.24 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,650 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 455 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2695 | |
Date of Keel Lay : | 14 May 1990 | |
Date of Launch : | 08 Aug 1990 | |
Date of Build : | 17 Dec 1990 | |
Date of Conversion : | -- | |