Last update : 13 Mar 2024
Classification No. : | 910187 | |
---|---|---|
IMO No. : | 9003158 | |
Official No. : | 49334-18-B | |
Signal Letters : | 3ERI4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FENG LU | |
Former Name 1 : | HOUTA MARU | |
Registered Owner 1 : | TILLAGE SEA PTE. LTD. | |
Management Company 1 : | WUHAN YIDONG SHIPPING MANAGEMENT CO., LTD. | |
Classification Characters, Notations : | NS*
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | RMC*(-50/32 for ACh), CHG, MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Refrigerated cargo carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 3,519 | |
Tonnage Net (Registered) : | 1,469 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,519 | |
Tonnage Net (TM69) : | 1,469 | |
Deadweight : | 4,167 | |
Summer Freeboard (mm) : | 399 | |
Summer Draught (m) : | 6.373 | |
Lf (m) : | 96.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 793 | |
Overall Length (m) : | 105.370 | |
Moulded LxBxD (m) : | 96.000 x 15.700 x 6.750 | |
Registered LxBxD (m) : | 96.940 x 15.700 x 9.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 4,424 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,555.00 FW 211.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 2,942 | |
Revolution (rpm) : | 191.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.34 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 1,500 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 370 | |
Shipbuilder : | Kurinoura Dockyard Co., Ltd. | |
Hull No. : | 285 | |
Shipbuilder 2 : | Miyoshi Shipbuilding Co., Ltd. | |
Hull No. : | -- | |
Date of Keel Lay : | 30 Jul 1990 | |
Date of Launch : | 14 Nov 1990 | |
Date of Build : | 24 Jan 1991 | |
Date of Conversion : | -- | |