REMARK
|
||
Classification No. : | 909930 | |
---|---|---|
IMO No. : | 9003536 | |
Official No. : | 1720 | |
Signal Letters : | E5U2631 | |
Flag : | Cook Islands | |
Port of Registry : | Avatiu | |
Ship's Name : | THRUSTER | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,827 | |
Tonnage Net (Registered) : | 1,595 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,827 | |
Tonnage Net (TM69) : | 1,595 | |
Deadweight : | 4,257 | |
Summer Freeboard (mm) : | 1,920 | |
Summer Draught (m) : | -- | |
Lf (m) : | 84.930 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 116 | |
Overall Length (m) : | 88.200 | |
Moulded LxBxD (m) : | 84.900 x 13.600 x 7.700 | |
Registered LxBxD (m) : | 84.930 x 13.600 x 7.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 5,665.00 G 5,665.00 DRY; TEU 173 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 95.00 FW 21.00 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 240.0 x 330.0 | |
Power (kW) : | 1,300 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | KRUPP MAK MACHINENBAU GMBH | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 361 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 280 | |
Shipbuilder : | SCHIFFSWERFT HUGO PETERS WEWELSFLETH PETERS & CO. GMBH | |
Hull No. : | 628 | |
Date of Keel Lay : | 17 Oct 1989 | |
Date of Launch : | 31 Mar 1990 | |
Date of Build : | 01 May 1990 | |
Date of Conversion : | -- | |