Last update : 7 Mar 2018
Condition Overdue from 14 Aug 2018
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 910820 | |
|---|---|---|
| IMO No. | 9007350 | |
| Official No. | 12054 | |
| Signal Letters | J8B5581 | |
| Flag | St. Vincent and the Grenadines | |
| Port of Registry | Kingstown | |
| Ship's Name | BOS LINA | |
| Classification Characters, Notations | NS*
MNS* |
|
| Installation Characters | CHG, MPP, LSA, RCF, AFS.C, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 7,989 | |
| Tonnage Net (Registered) | 3,043 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,989 | |
| Tonnage Net (TM69) | 3,043 | |
| Deadweight | 9,013 | |
| Summer Freeboard (mm) | 753 | |
| Summer Draught (m) | 7.874 | |
| Lf (m) | 108.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
| Equipment No. | 1,248 | |
| Overall Length (m) | 117.900 | |
| Moulded LxBxD (m) | 108.000 x 19.600 x 13.500 | |
| Registered LxBxD (m) | 109.820 x 19.600 x 13.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 18,208.00 G 19,435.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 628.00 FW 394.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 370.0 x 880.0 | |
| Power (kW) | 3,603 | |
| Revolution (rpm) | 210.0 | |
| Manufacturer | Akasaka Diesels Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 1.01 (ton/h) | |
| Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 600 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 320 | |
| Shipbuilder | Honda Shipbuilding Co., Ltd. | |
| Hull No. | 822 | |
| Date of Keel Lay | 29 Jun 1990 | |
| Date of Launch | 17 Dec 1990 | |
| Date of Build | 20 Mar 1991 | |
| Date of Conversion | -- | |