Last update : 24 Mar 2022
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 909790 | |
|---|---|---|
| IMO No. | 9011301 | |
| Official No. | 19509-91-F | |
| Signal Letters | 3ERM8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | REINA CRISTINA | |
| Classification Characters, Notations | NS(IHM)
MNS |
|
| Installation Characters | RMC(-55/32 for 6 Ch, -50/32 for 2 Ch), CHG, MPP, LSA, RCF, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | REF. CARGO CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 1,176 | |
| Tonnage Net (Registered) | 352 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 1,176 | |
| Tonnage Net (TM69) | 352 | |
| Deadweight | 954 | |
| Summer Freeboard (mm) | 50 | |
| Summer Draught (m) | 4.133 | |
| Lf (m) | 59.440 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
| Equipment No. | 1,121 | |
| Overall Length (m) | 68.540 | |
| Moulded LxBxD (m) | 59.500 x 10.700 x 7.110 | |
| Registered LxBxD (m) | 61.330 x 10.700 x 7.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 1,340.00 REF 1,220 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 485.00 FW 33.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 340.0 x 660.0 | |
| Power (kW) | 1,471 | |
| Revolution (rpm) | 265.0 | |
| Manufacturer | Akasaka Diesels Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 0.55 (ton/h) | |
| Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 1,000 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 240 | |
| Shipbuilder | Narasaki Shipbuilding Co., Ltd. | |
| Hull No. | 1118 | |
| Date of Keel Lay | 08 Sep 1990 | |
| Date of Launch | 02 Nov 1990 | |
| Date of Build | 26 Dec 1990 | |
| Date of Conversion | -- | |