REMARK
|
||
Classification No. : | 939473 | |
---|---|---|
IMO No. : | 9014767 | |
Official No. : | 9000212 | |
Signal Letters : | C6VR5 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | ROSTOCK REEFER | |
Classification Characters, Notations : | NS(PSCM)
MNS |
|
Installation Characters : | RMC, CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,842 | |
Tonnage Net (Registered) : | 6,381 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,842 | |
Tonnage Net (TM69) : | 6,381 | |
Deadweight : | 12,891 | |
Summer Freeboard (mm) : | 3,699 | |
Summer Draught (m) : | 9.529 | |
Lf (m) : | 149.760 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 156.534 | |
Moulded LxBxD (m) : | 149.760 x 23.000 x 13.200 | |
Registered LxBxD (m) : | 149.760 x 23.000 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 16,206.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,787.00 FW 173.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | x | |
Power (kW) : | 12,180 | |
Revolution (rpm) : | 117.0 | |
Manufacturer : | BREMER VULKAN | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | -- | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | Schichau Seebeckwerft AG | |
Hull No. : | 1099 | |
Date of Keel Lay : | 06 Apr 1992 | |
Date of Launch : | 16 Oct 1992 | |
Date of Build : | 01 Mar 1993 | |
Date of Conversion : | -- | |