REMARK
|
||
Classification No. : | 920245 | |
---|---|---|
IMO No. : | 9015773 | |
Official No. : | 48380-PEXT | |
Signal Letters : | H3AB | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HUI FENG SHANGHAI | |
Classification Characters, Notations : | NS*(RoRo, Eq CV)
MNS* |
|
Installation Characters : | MPP, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | RO-RO CARGO/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 8,889 | |
Tonnage Net (Registered) : | 3,645 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 8,889 | |
Tonnage Net (TM69) : | 3,645 | |
Deadweight : | 9,794 | |
Summer Freeboard (mm) : | 597 | |
Summer Draught (m) : | 7.479 | |
Lf (m) : | 114.200 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.2 | |
Equipment No. : | 1,415 | |
Overall Length (m) : | 124.200 | |
Moulded LxBxD (m) : | 114.000 x 20.400 x 8.050 | |
Registered LxBxD (m) : | 116.790 x 20.400 x 13.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 19,772.00 G 21,140.00 TRCK x 78 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 737.00 FW 170.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 4,471 | |
Revolution (rpm) : | 200.0 | |
Manufacturer : | Hitachi Zosen Corporation Innoshima Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.37 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 830 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 350 | |
Shipbuilder : | Fukuoka Shipbuilding Co., Ltd. | |
Hull No. : | 1165 | |
Date of Keel Lay : | 11 Aug 1991 | |
Date of Launch : | 24 Oct 1991 | |
Date of Build : | 30 Jan 1992 | |
Date of Conversion : | -- | |