Last update : 25 Sep 2024
Classification No. : | 949488 | |
---|---|---|
IMO No. : | 9016935 | |
Official No. : | 51652-20 | |
Signal Letters : | 3FSD6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PACIFIC SPACE | |
Former Name 1 : | VOSTOK | |
2 : | BAODE 1 | |
Registered Owner 1 : | GOLDEN CENTRE TRADING LIMITED | |
Management Company 1 : | GOLDEN CENTRE TRADING LIMITED | |
Classification Characters, Notations : | NS(TOB)(ESP)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | -- | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 5,677 | |
Tonnage Net (Registered) : | 2,678 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,677 | |
Tonnage Net (TM69) : | 2,678 | |
Deadweight : | 8,143 | |
Summer Freeboard (mm) : | 2,515 | |
Summer Draught (m) : | 7.512 | |
Lf (m) : | 105.620 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 112.000 | |
Moulded LxBxD (m) : | 105.000 x 18.200 x 10.000 | |
Registered LxBxD (m) : | 105.620 x 18.200 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 9,580.70 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 683.10 FW 88.60 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 400.0 x 560.0 | |
Power (kW) : | 4,320 | |
Revolution (rpm) : | 510.0 | |
Manufacturer : | ZGODA SULZER DIESEL | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 5.00 (ton/h) | |
Manufacturer : | Aalborg Industries Oy
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,670 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Flange | |
No. & Shaft Diameter (mm) : | 1 x 475 | |
Shipbuilder : | BOELWERF VLAANDEREN N.V. | |
Hull No. : | 1543 | |
Date of Keel Lay : | 17 Feb 1992 | |
Date of Launch : | 26 Oct 1993 | |
Date of Build : | 28 Feb 1994 | |
Date of Conversion : | -- | |