Last update : 7 Feb 2025
| Classification No. | 920448 | |
|---|---|---|
| IMO No. | 9018775 | |
| Official No. | 3802 | |
| Signal Letters | SSET | |
| Flag | Egypt | |
| Port of Registry | Alexandria | |
| Ship's Name | AIDA IV | |
| Former Name 1 | -- | |
| Registered Owner 1 | EGYPTION AUTHORITY FOR MARITIME SAFETY | |
| Management Company 1 | EGYPTIAN AUTHORITY FOR MARITIME SAFETY | |
| Classification Characters, Notations | NS*(ST/SV)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | SEA TRAINING/SUPPLY VESSEL | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 3,105 | |
| Tonnage Net (Registered) | 1,277 | |
| Tonnage Gross (Local) | 3,105 | |
| Tonnage Net (Local) | 1,277 | |
| Tonnage Gross (TM69) | -- | |
| Tonnage Net (TM69) | -- | |
| Deadweight | 1,386 | |
| Summer Freeboard (mm) | 2,006 | |
| Summer Draught (m) | 5.013 | |
| Lf (m) | 76.270 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
| Equipment No. | 633 | |
| Overall Length (m) | 87.700 | |
| Moulded LxBxD (m) | 73.000 x 14.500 x 7.000 | |
| Registered LxBxD (m) | 79.330 x 14.500 x 9.520 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 142.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 456.00 FW 602.00 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 220.0 x 320.0 | |
| Power (kW) | 2,660 (1,330 x 2) | |
| Revolution (rpm) | 900.0 | |
| Manufacturer | Yanmar Co., Ltd. Manufacturing Management Dept. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,247 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 210 | |
| Shipbuilder | Miho Shipyard Co., Ltd. | |
| Hull No. | 1399 | |
| Date of Keel Lay | 22 Feb 1991 | |
| Date of Launch | 20 Sep 1991 | |
| Date of Build | 21 Feb 1992 | |
| Date of Conversion | -- | |