REMARK
|
||
Classification No. : | 920420 | |
---|---|---|
IMO No. : | 9039585 | |
Official No. : | 44754-PEXT-3 | |
Signal Letters : | 3FMJ4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | AEOLIS | |
Classification Characters, Notations : | NS*(VC)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,259 | |
Tonnage Net (Registered) : | 6,485 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,259 | |
Tonnage Net (TM69) : | 6,485 | |
Deadweight : | 2,550 | |
Summer Freeboard (mm) : | 959 | |
Summer Draught (m) : | 5.516 | |
Lf (m) : | 99.980 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
18.5 | |
Equipment No. : | 1,216 | |
Overall Length (m) : | 108.220 | |
Moulded LxBxD (m) : | 99.980 x 20.000 x 6.450 | |
Registered LxBxD (m) : | 100.520 x 20.000 x 6.450 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 686 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 354.00 FW 87.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 4,707 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Hitachi Zosen Corporation Innoshima Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.60 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 1,400 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 332 | |
Shipbuilder : | Naikai Zosen Corporation Setoda Shipyard | |
Hull No. : | 572 | |
Date of Keel Lay : | 09 Jul 1991 | |
Date of Launch : | 06 Dec 1991 | |
Date of Build : | 19 Feb 1992 | |
Date of Conversion : | -- | |