Last update : 8 May 2025
Classification No. : | 919706 | |
---|---|---|
IMO No. : | 9041124 | |
Official No. : | 54947-PEXT | |
Signal Letters : | 3E2543 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | UMIT G | |
Former Name 1 : | SAFRAN-1 | |
Registered Owner 1 : | UMIT G SHIPPING AND TRADING LTD. | |
Management Company 1 : | FG DENIZCILIK SANAYI VE TICARET ANONIM SIRKETI | |
Classification Characters, Notations : | NS
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | -- | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | -- | |
- OPP : | -- | |
- EE : | -- | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 2,805 | |
Tonnage Net (Registered) : | 1,714 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,805 | |
Tonnage Net (TM69) : | 1,714 | |
Deadweight : | 4,495 | |
Summer Freeboard (mm) : | 1,266 | |
Summer Draught (m) : | -- | |
Lf (m) : | 84.900 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 670 | |
Overall Length (m) : | 95.700 | |
Moulded LxBxD (m) : | 84.900 x 14.500 x 7.500 | |
Registered LxBxD (m) : | 84.900 x 14.500 x 7.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 5,739.00 G 5,983.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 4 SA 9 CY | |
Bore x Stroke (mm) : | 222.0 x 292.0 | |
Power (kW) : | 1,487 | |
Revolution (rpm) : | 1,000.0 | |
Manufacturer : | Mirrlees Blackstone Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 455 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | GEMYAT SHIPYARD | |
Hull No. : | 01 | |
Date of Keel Lay : | 23 Dec 1989 | |
Date of Launch : | -- | |
Date of Build : | 30 Jan 1991 | |
Date of Conversion : | -- | |