Last update : 28 Jan 2025
| Classification No. | 913379 | |
|---|---|---|
| IMO No. | 9041540 | |
| Official No. | 46609-15-B | |
| Signal Letters | H9PE | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | HUA FU 207 | |
| Former Name 1 | SARONIC BREEZE | |
| 2 | COLUMBIA | |
| Registered Owner 1 | HUA FU INTERNATIONAL GROUP S.A. | |
| Management Company 1 | HUA FU INTERNATIONAL GROUP, S.A. | |
| Classification Characters, Notations | NS* 
 MNS*  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | REF. CARGO CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Refrigerated cargo carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 6,399 | |
| Tonnage Net (Registered) | 3,981 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 6,399 | |
| Tonnage Net (TM69) | 3,981 | |
| Deadweight | 7,368 | |
| Summer Freeboard (mm) | 2,712 | |
| Summer Draught (m) | 7.815 | |
| Lf (m) | 129.190 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					20.6 | |
| Equipment No. | 1,115 | |
| Overall Length (m) | 137.550 | |
| Moulded LxBxD (m) | 129.000 x 18.000 x 10.500 | |
| Registered LxBxD (m) | 129.190 x 18.000 x 10.500 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					REF 9,515 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,138.00 FW 328.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 1,910.0 | |
| Power (kW) | 6,325 | |
| Revolution (rpm) | 123.0 | |
| Manufacturer | Makita Corporation | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 2.05 (ton/h) | |
| Manufacturer | Miura Co., Ltd. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | Imabari Shipbuilding Co., Ltd. | |
| Hull No. | 491 | |
| Date of Keel Lay | 17 Jul 1991 | |
| Date of Launch | 20 Sep 1991 | |
| Date of Build | 16 Dec 1991 | |
| Date of Conversion | -- | |