Condition Overdue from 26 Jun 2022 |
||
Class Suspended from 16 Jul 2022 |
||
REMARK
|
||
Classification No. : | 922986 | |
---|---|---|
IMO No. : | 9041772 | |
Official No. : | 701430046 | |
Signal Letters : | V3VB6 | |
Flag : | Belize | |
Port of Registry : | Belize City | |
Ship's Name : | MARIA | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 13,706 | |
Tonnage Net (Registered) : | 7,738 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 13,706 | |
Tonnage Net (TM69) : | 7,738 | |
Deadweight : | 22,201 | |
Summer Freeboard (mm) : | 3,625 | |
Summer Draught (m) : | 9.115 | |
Lf (m) : | 148.850 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 1,814 | |
Overall Length (m) : | 157.500 | |
Moulded LxBxD (m) : | 148.000 x 25.000 x 12.700 | |
Registered LxBxD (m) : | 148.850 x 25.000 x 12.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 28,299.00 G 29,301.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,026.00 FW 214.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 4,589 | |
Revolution (rpm) : | 139.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 390 | |
Shipbuilder : | Saiki Heavy Industries Co., Ltd. | |
Hull No. : | 1022 | |
Date of Keel Lay : | 28 Jan 1992 | |
Date of Launch : | 24 Sep 1992 | |
Date of Build : | 27 Nov 1992 | |
Date of Conversion : | -- | |