Class Suspended from 22 Mar 2013 |
||
REMARK
|
||
Classification No. : | 932064 | |
---|---|---|
IMO No. : | 9044504 | |
Official No. : | 14021 | |
Signal Letters : | A8QW8 | |
Flag : | Liberian | |
Port of Registry : | Monrovia | |
Ship's Name : | GULF GLORY | |
Classification Characters, Notations : | NS*(Tob)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,804 | |
Tonnage Net (Registered) : | 9,208 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,804 | |
Tonnage Net (TM69) : | 9,208 | |
Deadweight : | 35,355 | |
Summer Freeboard (mm) : | 5,613 | |
Summer Draught (m) : | 11.022 | |
Lf (m) : | 172.630 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 2,557 | |
Overall Length (m) : | 179.930 | |
Moulded LxBxD (m) : | 172.000 x 28.000 x 16.600 | |
Registered LxBxD (m) : | 172.630 x 28.000 x 16.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 40,108.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,482.00 FW 549.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 7,855 | |
Revolution (rpm) : | 123.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 26.44 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,955 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Kanasashi Co., Ltd. Toyohashi Works | |
Hull No. : | 3300 | |
Date of Keel Lay : | 02 Feb 1993 | |
Date of Launch : | 25 Mar 1993 | |
Date of Build : | 02 Jul 1993 | |
Date of Conversion : | -- | |