Last update : 18 Sep 2025
Condition Overdue from 28 Mar 2025
Class Suspended from 14 Mar 2025
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 922525 | |
---|---|---|
IMO No. | 9045156 | |
Official No. | 46945-15-A | |
Signal Letters | 3EAJ9 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | NESTOS REEFER | |
Classification Characters, Notations | NS*(IHM)
MNS* |
|
Installation Characters | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 7,303 | |
Tonnage Net (Registered) | 4,812 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 7,303 | |
Tonnage Net (TM69) | 4,812 | |
Deadweight | 8,056 | |
Summer Freeboard (mm) | 2,631 | |
Summer Draught (m) | 7.569 | |
Lf (m) | 125.010 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.9 | |
Equipment No. | 1,246 | |
Overall Length (m) | 134.020 | |
Moulded LxBxD (m) | 125.000 x 20.800 x 10.170 | |
Registered LxBxD (m) | 125.010 x 20.800 x 10.170 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
REF 10,519 REF; TEU 12 FEU 6 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,164.00 FW 259.00 | |
No. & Kind of Engines | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) | 450.0 x 1,350.0 | |
Power (kW) | 7,060 | |
Revolution (rpm) | 158.0 | |
Manufacturer | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.49 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,935 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 480 | |
Shipbuilder | Shin Kochijyuko Co., Ltd. | |
Hull No. | 7021 | |
Date of Keel Lay | 20 Dec 1991 | |
Date of Launch | 02 Apr 1992 | |
Date of Build | 28 Sep 1992 | |
Date of Conversion | -- | |