Condition Overdue from 07 Sep 2019 |
||
Class Suspended from 24 Oct 2019 |
||
REMARK
|
||
Classification No. : | 922640 | |
---|---|---|
IMO No. : | 9054779 | |
Official No. : | P029004 | |
Signal Letters : | T8A2506 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | TOMI HARU | |
Classification Characters, Notations : | NS*(Eq C Cn)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | G. CARGO/CONTAINER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,573 | |
Tonnage Net (Registered) : | 2,257 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,573 | |
Tonnage Net (TM69) : | 2,257 | |
Deadweight : | 5,849 | |
Summer Freeboard (mm) : | 425 | |
Summer Draught (m) : | 6.596 | |
Lf (m) : | 89.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.1 | |
Equipment No. : | 944 | |
Overall Length (m) : | 95.980 | |
Moulded LxBxD (m) : | 89.950 x 18.000 x 7.000 | |
Registered LxBxD (m) : | 91.330 x 18.000 x 10.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 10,000.00 G 10,580.00 DRY; TEU 179 REF; TEU 7 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 301.00 FW 281.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 410.0 x 800.0 | |
Power (kW) : | 2,427 | |
Revolution (rpm) : | 230.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 0.90 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 605 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 310 | |
Shipbuilder : | Nishi Shipbuilding Co., Ltd. | |
Hull No. : | 373 | |
Date of Keel Lay : | 23 Apr 1992 | |
Date of Launch : | 12 Sep 1992 | |
Date of Build : | 05 Nov 1992 | |
Date of Conversion : | -- | |