Last update : 3 Aug 2026
| Classification No. | 922746 | |
|---|---|---|
| IMO No. | 9066162 | |
| Official No. | -- | |
| Signal Letters | -- | |
| Flag | Japan | |
| Port of Registry | Nishinomiya | |
| Ship's Name | SEP ASO | |
| Former Name 1 | -- | |
| Registered Owner 1 | DAIICHI KENSETSU KIKO CO., LTD. | |
| Management Company 1 | DAIICHI KENSETSU KIKO CO., LTD. | |
| Classification Characters, Notations | NS*(CS)(SEP)(n.se2) | |
| Descriptive Notes | -- | |
| Installation Characters | LSA, CAA, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OFFSHORE PLATFORM | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 579 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 579 | |
| Tonnage Net (TM69) | 173 | |
| Deadweight | -- | |
| Summer Freeboard (mm) | 1,312 | |
| Summer Draught (m) | 1.710 | |
| Lf (m) | 32.640 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 235 | |
| Overall Length (m) | -- | |
| Moulded LxBxD (m) | 34.000 x 20.000 x 3.000 | |
| Registered LxBxD (m) | x x | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | -- | |
| No. & Kind of Engines | -- | |
| Bore x Stroke (mm) | -- | |
| Power (kW) | -- | |
| Revolution (rpm) | -- | |
| Manufacturer | -- | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | -- | |
| Kind of Propeller Shaft | -- | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | -- | |
| Shipbuilder | Y.K. Ikuchi Zosensho | |
| Hull No. | 507 | |
| Date of Keel Lay | 03 Aug 1992 | |
| Date of Launch | 01 Oct 1992 | |
| Date of Build | 23 Oct 1992 | |
| Date of Conversion | -- | |