REMARK
|
||
Classification No. : | 933045 | |
---|---|---|
IMO No. : | 9070137 | |
Official No. : | 2002-C-1742 | |
Signal Letters : | PJBH | |
Flag : | Netherlands Antillean | |
Port of Registry : | Willemstad | |
Ship's Name : | FALCON BAY | |
Classification Characters, Notations : | NS*(Eq CV)
MNS* |
|
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,374 | |
Tonnage Net (Registered) : | 5,253 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,374 | |
Tonnage Net (TM69) : | 5,253 | |
Deadweight : | 10,532 | |
Summer Freeboard (mm) : | 4,168 | |
Summer Draught (m) : | 9.067 | |
Lf (m) : | 142.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
23.5 | |
Equipment No. : | 1,661 | |
Overall Length (m) : | 150.010 | |
Moulded LxBxD (m) : | 141.000 x 22.500 x 13.200 | |
Registered LxBxD (m) : | 142.130 x 22.500 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,893 DRY; TEU 242 FEU 121 REF; TEU 46 FEU 46 CAR x 485 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,620.00 FW 249.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 11,253 | |
Revolution (rpm) : | 102.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.93 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 3,080 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 540 | |
Shipbuilder : | Shikoku Dockyard Co., Ltd. | |
Hull No. : | 868 | |
Date of Keel Lay : | 31 Mar 1993 | |
Date of Launch : | 05 Aug 1993 | |
Date of Build : | 29 Oct 1993 | |
Date of Conversion : | -- | |