Last update : 5 Dec 2018
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 940866 | |
---|---|---|
IMO No. | 9072525 | |
Official No. | 391736 | |
Signal Letters | 9VCU4 | |
Flag | Singapore | |
Port of Registry | Singapore | |
Ship's Name | YOSSA BHUM | |
Classification Characters, Notations | NS*(Cn C)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 11,788 | |
Tonnage Net (Registered) | 6,625 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 11,788 | |
Tonnage Net (TM69) | 6,625 | |
Deadweight | 15,414 | |
Summer Freeboard (mm) | 4,028 | |
Summer Draught (m) | 8.814 | |
Lf (m) | 137.210 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.8 | |
Equipment No. | 1,810 | |
Overall Length (m) | 145.680 | |
Moulded LxBxD (m) | 136.000 x 25.000 x 12.800 | |
Registered LxBxD (m) | 137.210 x 25.000 x 12.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 758 FEU 30 REF; TEU 100 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,038.00 FW 296.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 1,910.0 | |
Power (kW) | 8,561 | |
Revolution (rpm) | 127.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 2.63 (ton/h) | |
Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,860 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | Iwagi Zosen Co., Ltd. | |
Hull No. | 155 | |
Date of Keel Lay | 20 Sep 1993 | |
Date of Launch | 14 Dec 1993 | |
Date of Build | 21 Mar 1994 | |
Date of Conversion | -- | |