Last update : 10 Oct 2025
| Classification No. | 940257 | |
|---|---|---|
| IMO No. | 9072824 | |
| Official No. | 46927-15-A | |
| Signal Letters | 3EJD5 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AVUNDA REEFER | |
| Former Name 1 | MARINE PHOENIX | |
| 2 | AMBER LILY | |
| Registered Owner 1 | LILIUM SHIPPING CO. S.A. | |
| Management Company 1 | YUSTAT GROUP LTD | |
| Classification Characters, Notations | NS*(EQ C V)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS.C | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | REF. CARGO/VEHICLES | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Refrigerated cargo carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 7,313 | |
| Tonnage Net (Registered) | 4,808 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,313 | |
| Tonnage Net (TM69) | 4,808 | |
| Deadweight | 7,957 | |
| Summer Freeboard (mm) | 2,631 | |
| Summer Draught (m) | 7.573 | |
| Lf (m) | 125.010 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.9 | |
| Equipment No. | 1,246 | |
| Overall Length (m) | 134.020 | |
| Moulded LxBxD (m) | 125.010 x 20.800 x 10.170 | |
| Registered LxBxD (m) | 125.010 x 20.800 x 10.170 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
REF 11,141 DRY; TEU 12 REF; TEU 12 FEU 6 CAR x 292 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,164.00 FW 256.00 | |
| No. & Kind of Engines | 1DE : 2 SA 8 CY | |
| Bore x Stroke (mm) | 450.0 x 1,350.0 | |
| Power (kW) | 7,060 | |
| Revolution (rpm) | 158.0 | |
| Manufacturer | Kobe Diesel Co., Ltd. Nagasaki Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.49 (ton/h) | |
| Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,935 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 480 | |
| Shipbuilder | Shin Kochijyuko Co., Ltd. | |
| Hull No. | 7038 | |
| Date of Keel Lay | 03 Jun 1993 | |
| Date of Launch | 16 Sep 1993 | |
| Date of Build | 31 Jan 1994 | |
| Date of Conversion | -- | |