Class Suspended from 15 Aug 2016 |
||
REMARK
|
||
Classification No. : | 933682 | |
---|---|---|
IMO No. : | 9073402 | |
Official No. : | 31798-PEXT-1 | |
Signal Letters : | HPZO | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FRIO KYKNOS | |
Classification Characters, Notations : | NS*(Eq CV)
MNS* |
|
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 7,316 | |
Tonnage Net (Registered) : | 4,812 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,316 | |
Tonnage Net (TM69) : | 4,812 | |
Deadweight : | 8,024 | |
Summer Freeboard (mm) : | 2,631 | |
Summer Draught (m) : | 8.573 | |
Lf (m) : | 125.030 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.4 | |
Equipment No. : | 1,246 | |
Overall Length (m) : | 134.020 | |
Moulded LxBxD (m) : | 125.000 x 20.800 x 10.170 | |
Registered LxBxD (m) : | 125.030 x 20.800 x 10.170 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 11,201 CAR x 292 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 991.00 FW 256.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 7,060 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.49 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,935 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | Kanasashi Co., Ltd. | |
Hull No. : | 3325 | |
Date of Keel Lay : | 27 Apr 1993 | |
Date of Launch : | 09 Jun 1993 | |
Date of Build : | 22 Dec 1993 | |
Date of Conversion : | -- | |