Last update : 7 Jan 2020
Condition Overdue from 01 Feb 2020
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 959282 | |
---|---|---|
IMO No. | 9079157 | |
Official No. | 19417 | |
Signal Letters | D5UK7 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship's Name | NORDIC BOTHNIA | |
Classification Characters, Notations | NS(BC)(IA IS)(ESP)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 27,078 | |
Tonnage Net (Registered) | 13,844 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 27,078 | |
Tonnage Net (TM69) | 13,844 | |
Deadweight | 43,706 | |
Summer Freeboard (mm) | 5,120 | |
Summer Draught (m) | 11.523 | |
Lf (m) | 185.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | -- | |
Overall Length (m) | 190.000 | |
Moulded LxBxD (m) | 183.400 x 30.500 x 16.600 | |
Registered LxBxD (m) | 185.330 x 30.500 x 16.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 52,347.00 G 54,666.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,097.00 FW 333.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 1,944.0 | |
Power (kW) | 11,475 | |
Revolution (rpm) | 123.0 | |
Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.68 | |
Evaporation | 4.00 (ton/h) | |
Manufacturer | KANG RIM INDUSTRY CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 2,100 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 600 | |
Shipbuilder | DAEWOO HEAVY INDUSTRIES LTD. OKPO SHIPYARD | |
Hull No. | 1080 | |
Date of Keel Lay | 23 Sep 1994 | |
Date of Launch | 26 Nov 1994 | |
Date of Build | 27 Jan 1995 | |
Date of Conversion | -- | |