Last update : 17 Oct 2025
| Classification No. | 943209 | |
|---|---|---|
| IMO No. | 9084231 | |
| Official No. | 23649-PEXT-4 | |
| Signal Letters | 3FOU4 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | MERCURY | |
| Former Name 1 | TAI FU | |
| 2 | ORIENTE PRIME | |
| Registered Owner 1 | BR MERCURY SHIPPING LTD. | |
| Management Company 1 | LORA SHIPPING LTD | |
| Classification Characters, Notations | NS*(BC)(ESP) 
 MNS*  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | -- | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 13,865 | |
| Tonnage Net (Registered) | 7,738 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 13,865 | |
| Tonnage Net (TM69) | 7,738 | |
| Deadweight | 21,955 | |
| Summer Freeboard (mm) | 3,625 | |
| Summer Draught (m) | 9.115 | |
| Lf (m) | 148.850 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.9 | |
| Equipment No. | 1,834 | |
| Overall Length (m) | 157.790 | |
| Moulded LxBxD (m) | 148.000 x 25.000 x 12.700 | |
| Registered LxBxD (m) | 148.850 x 25.000 x 12.700 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 28,299.00 G 29,254.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,402.00 FW 215.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 450.0 x 1,350.0 | |
| Power (kW) | 5,295 | |
| Revolution (rpm) | 158.0 | |
| Manufacturer | Kobe Diesel Co., Ltd. Nagasaki Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.95 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 3 AC 1,090 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 390 | |
| Shipbuilder | Saiki Heavy Industries Co., Ltd. | |
| Hull No. | 1036 | |
| Date of Keel Lay | 05 Jul 1994 | |
| Date of Launch | 29 Aug 1994 | |
| Date of Build | 19 Oct 1994 | |
| Date of Conversion | -- | |