Last update : 30 Aug 2025
| Classification No. | 949009 | |
|---|---|---|
| IMO No. | 9087843 | |
| Official No. | C40710128 | |
| Signal Letters | V3IW | |
| Flag | Belize | |
| Port of Registry | Belize | |
| Ship's Name | IKARI MARU NO.5002 | |
| Former Name 1 | -- | |
| Registered Owner 1 | CHERRY FIVE PTE. LTD. | |
| Management Company 1 | CHERRY FIVE PTE. LTD. | |
| Classification Characters, Notations | NS(CS)(Tug & AHP)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | LSA, RCF | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | TUG/ANCHOR HANDLING | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 199 | |
| Tonnage Net (Registered) | 59 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 199 | |
| Tonnage Net (TM69) | 59 | |
| Deadweight | 66 | |
| Summer Freeboard (mm) | 964 | |
| Summer Draught (m) | -- | |
| Lf (m) | 27.870 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
8.9 | |
| Equipment No. | -- | |
| Overall Length (m) | 29.000 | |
| Moulded LxBxD (m) | 27.500 x 9.700 x 2.600 | |
| Registered LxBxD (m) | 27.850 x 9.700 x 2.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 23.00 FW 61.00 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 185.0 x 230.0 | |
| Power (kW) | 734 (367 x 2) | |
| Revolution (rpm) | 875.0 | |
| Manufacturer | Yanmar Co., Ltd. Manufacturing Management Dept. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 265 | |
| Kind of Propeller Shaft | 2 | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 128 | |
| Shipbuilder | Kegoya Dock Co., Ltd. | |
| Hull No. | 958 | |
| Date of Keel Lay | 05 Nov 1993 | |
| Date of Launch | 27 Dec 1993 | |
| Date of Build | 16 Feb 1994 | |
| Date of Conversion | -- | |