Last update : 10 Dec 2021
Condition Overdue from 15 Oct 2020
Laid up from 12 Oct 2020
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 961339 | |
---|---|---|
IMO No. | 9088419 | |
Official No. | 5100 85243 | |
Signal Letters | HSB3933 | |
Flag | Thailand | |
Port of Registry | Bangkok | |
Ship's Name | JUTHA PATTHAMA | |
Classification Characters, Notations | NS*(1C)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | GENERAL CARGO | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 6,635 | |
Tonnage Net (Registered) | 2,792 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 6,635 | |
Tonnage Net (TM69) | 2,792 | |
Deadweight | 8,241 | |
Summer Freeboard (mm) | 5,642 | |
Summer Draught (m) | 7.670 | |
Lf (m) | 96.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. | 1,151 | |
Overall Length (m) | 104.190 | |
Moulded LxBxD (m) | 96.950 x 19.000 x 13.300 | |
Registered LxBxD (m) | 96.950 x 19.000 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 14,300.00 G 15,350.00 DRY; TEU 248 REF; TEU 8 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 658.00 FW 186.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 350.0 x 1,050.0 | |
Power (kW) | 2,942 | |
Revolution (rpm) | 200.0 | |
Manufacturer | Makita Corporation | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 1.12 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 607 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 430 | |
Shipbuilder | Ching Fu Shipbuilding Co., Ltd. | |
Hull No. | 0016 | |
Date of Keel Lay | 15 Aug 1995 | |
Date of Launch | 05 Feb 1996 | |
Date of Build | 10 May 1996 | |
Date of Conversion | -- | |