REMARK
|
||
Classification No. : | 950120 | |
---|---|---|
IMO No. : | 9100592 | |
Official No. : | 16524 | |
Signal Letters : | D5GO8 | |
Flag : | Liberian | |
Port of Registry : | Monrovia | |
Ship's Name : | SORYU MARU | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0.C, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 48,458 | |
Tonnage Net (Registered) : | 26,476 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 48,458 | |
Tonnage Net (TM69) : | 26,476 | |
Deadweight : | 86,868 | |
Summer Freeboard (mm) : | 6,361 | |
Summer Draught (m) : | 13.783 | |
Lf (m) : | 224.530 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. : | 3,796 | |
Overall Length (m) : | 233.036 | |
Moulded LxBxD (m) : | 223.000 x 38.000 x 20.100 | |
Registered LxBxD (m) : | 224.530 x 38.000 x 20.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 104,244.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,044.00 FW 441.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 620.0 x 2,150.0 | |
Power (kW) : | 11,135 | |
Revolution (rpm) : | 94.5 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.01 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,000 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 580 | |
Shipbuilder : | Sumitomo Heavy Industries, Ltd. Oppama Shipyard | |
Hull No. : | 1199 | |
Date of Keel Lay : | 28 Apr 1994 | |
Date of Launch : | 15 Oct 1994 | |
Date of Build : | 18 Jan 1995 | |
Date of Conversion : | -- | |