REMARK
|
||
Classification No. : | 959325 | |
---|---|---|
IMO No. : | 9101637 | |
Official No. : | 49938-PEXT-2 | |
Signal Letters : | H9HV | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PETRA STAR | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 26,958 | |
Tonnage Net (Registered) : | 13,921 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 26,958 | |
Tonnage Net (TM69) : | 13,921 | |
Deadweight : | 43,682 | |
Summer Freeboard (mm) : | 5,418 | |
Summer Draught (m) : | 11.221 | |
Lf (m) : | 182.380 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,694 | |
Overall Length (m) : | 190.000 | |
Moulded LxBxD (m) : | 181.000 x 30.500 x 16.600 | |
Registered LxBxD (m) : | 182.380 x 30.500 x 16.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 54,973.00 G 56,673.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,733.00 FW 344.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 8,289 | |
Revolution (rpm) : | 125.6 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.97 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 6 AC 4,375 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 451 | |
Shipbuilder : | HANJIN HEAVY INDUSTRIES & CONSTRUCTION CO., LTD. | |
Hull No. : | N-020 | |
Date of Keel Lay : | 03 Nov 1994 | |
Date of Launch : | 20 Feb 1995 | |
Date of Build : | 25 Apr 1995 | |
Date of Conversion : | -- | |