REMARK
|
||
Classification No. : | 949203 | |
---|---|---|
IMO No. : | 9101792 | |
Official No. : | 46140-14 | |
Signal Letters : | 3ESW7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | EASLINE BUSAN | |
Classification Characters, Notations : | NS(CNC, EQ C DG)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,530 | |
Tonnage Net (Registered) : | 5,088 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,530 | |
Tonnage Net (TM69) : | 5,088 | |
Deadweight : | 12,713 | |
Summer Freeboard (mm) : | 2,875 | |
Summer Draught (m) : | 8.269 | |
Lf (m) : | 140.720 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 149.560 | |
Moulded LxBxD (m) : | 140.140 x 22.300 x 11.100 | |
Registered LxBxD (m) : | 140.720 x 22.300 x 11.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 16,624.00 DRY; TEU 1,016 FEU 490 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,278.00 FW 230.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,620.0 | |
Power (kW) : | 6,930 | |
Revolution (rpm) : | 140.0 | |
Manufacturer : | -- | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 3.80 (ton/h) | |
Manufacturer : | -- | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 1.20 | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,890 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | STOCZNIA SZCZECINSKA SA | |
Hull No. : | B183/218 | |
Date of Keel Lay : | 16 Jul 1994 | |
Date of Launch : | 01 Oct 1994 | |
Date of Build : | 01 Dec 1994 | |
Date of Conversion : | -- | |