Last update : 10 Nov 2015
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 951641 | |
|---|---|---|
| IMO No. | 9102150 | |
| Official No. | 22113-95-G | |
| Signal Letters | 3FBU5 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | SUNNY OASIS | |
| Classification Characters, Notations | NS*(CNC)(IWS)
MNS* |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0.B, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 60,133 | |
| Tonnage Net (Registered) | 23,180 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 60,133 | |
| Tonnage Net (TM69) | 23,180 | |
| Deadweight | 62,905 | |
| Summer Freeboard (mm) | 8,854 | |
| Summer Draught (m) | 13.000 | |
| Lf (m) | 286.540 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
26.7 | |
| Equipment No. | 4,634 | |
| Overall Length (m) | 299.950 | |
| Moulded LxBxD (m) | 283.000 x 37.100 x 21.800 | |
| Registered LxBxD (m) | 286.540 x 37.100 x 21.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 4,743 FEU 977 REF; TEU 916 FEU 292 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 7,607.00 FW 444.00 | |
| No. & Kind of Engines | 1DE : 2 SA 12 CY | |
| Bore x Stroke (mm) | 840.0 x 2,400.0 | |
| Power (kW) | 43,840 | |
| Revolution (rpm) | 95.6 | |
| Manufacturer | DIESEL UNITED | |
| No. & Kind of Boilers | 1 AUX CB | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 14.40 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd. | |
| No. & Kind of Boiler 2 | 1 AUX EGB | |
| Pressure (MPa) | 0.49 | |
| Evaporation | 1.94 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 11,663 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 938 | |
| Shipbuilder | Ishikawajima-Harima Heavy Industries Co., Ltd. Kure Shipyard | |
| Hull No. | 3047 | |
| Date of Keel Lay | 05 Oct 1994 | |
| Date of Launch | 17 Feb 1995 | |
| Date of Build | 28 Apr 1995 | |
| Date of Conversion | -- | |