Last update : 12 Aug 2025
| Classification No. | 959158 | |
|---|---|---|
| IMO No. | 9106986 | |
| Official No. | 47968-16 | |
| Signal Letters | 3EYY2 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | LADY LEYLA | |
| Former Name 1 | LADY AZRA | |
| 2 | HOPA | |
| Registered Owner 1 | LEYLA SHIPPING CORPORATION | |
| Management Company 1 | GN DENIZCILIK VE ACENTELIK LTD.STI. | |
| Classification Characters, Notations | NS(IWS)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 7,255 | |
| Tonnage Net (Registered) | 4,445 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,255 | |
| Tonnage Net (TM69) | 4,445 | |
| Deadweight | 11,366 | |
| Summer Freeboard (mm) | 2,585 | |
| Summer Draught (m) | -- | |
| Lf (m) | 123.960 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 134.450 | |
| Moulded LxBxD (m) | 123.200 x 18.000 x 10.600 | |
| Registered LxBxD (m) | 123.960 x 18.000 x 10.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 14,057.00 G 15,191.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | -- | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 350.0 x 280.0 | |
| Power (kW) | 2,999 | |
| Revolution (rpm) | 210.0 | |
| Manufacturer | Man B&W Diesel A/S,Alpha Diesel | |
| No. & Kind of Boilers | 1 | |
| Pressure (MPa) | 0.65 | |
| Evaporation | 8.00 (ton/h) | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | -- | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 0 | |
| Shipbuilder | Selah Makine Ve Gemicilik Endustri Ticaret A.S. | |
| Hull No. | 22 | |
| Date of Keel Lay | 20 Aug 1994 | |
| Date of Launch | 27 May 1995 | |
| Date of Build | 03 Jul 1995 | |
| Date of Conversion | -- | |