REMARK
|
||
Classification No. : | 950660 | |
---|---|---|
IMO No. : | 9107473 | |
Official No. : | 2019 Pst No. 168/L | |
Signal Letters : | YCPJ2 | |
Flag : | Indonesia | |
Port of Registry : | Jakarta | |
Ship's Name : | DUTA2 | |
Classification Characters, Notations : | NS*(CS)(VC, 1C)
MNS* |
|
Installation Characters : | CHG, M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 25,718 | |
Tonnage Net (Registered) : | 7,716 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 25,718 | |
Tonnage Net (TM69) : | 7,716 | |
Deadweight : | 7,570 | |
Summer Freeboard (mm) : | 1,891 | |
Summer Draught (m) : | 7.221 | |
Lf (m) : | 156.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
23.2 | |
Equipment No. : | 2,116 | |
Overall Length (m) : | 165.000 | |
Moulded LxBxD (m) : | 156.000 x 26.400 x 13.980 | |
Registered LxBxD (m) : | 159.250 x 26.400 x 18.980 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 961 TRCK x 100 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 956.00 FW 201.00 | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 12,841 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.33 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,250 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 580 | |
Shipbuilder : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
Hull No. : | 2088 | |
Date of Keel Lay : | 27 May 1994 | |
Date of Launch : | 04 Nov 1994 | |
Date of Build : | 10 Feb 1995 | |
Date of Conversion : | -- | |