REMARK
|
||
Classification No. : | 944068 | |
---|---|---|
IMO No. : | 9109316 | |
Official No. : | 23824-PEXT-4 | |
Signal Letters : | 3FTK4 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | LADY KIRA | |
Classification Characters, Notations : | NS*(Tlg 1.77MPa & 0 degrees C 2PG)
MNS* |
|
Installation Characters : | MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG (PRESSURE) | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,087 | |
Tonnage Net (Registered) : | 1,527 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,087 | |
Tonnage Net (TM69) : | 1,527 | |
Deadweight : | 5,600 | |
Summer Freeboard (mm) : | 2,624 | |
Summer Draught (m) : | 6.014 | |
Lf (m) : | 98.400 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,081 | |
Overall Length (m) : | 105.000 | |
Moulded LxBxD (m) : | 98.000 x 19.800 x 8.600 | |
Registered LxBxD (m) : | 98.400 x 19.800 x 8.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 948.00 FW 225.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,089 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 810 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 320 | |
Shipbuilder : | Kitanihon Shipbuilding Co., Ltd. | |
Hull No. : | 277 | |
Date of Keel Lay : | 07 Sep 1994 | |
Date of Launch : | 25 Oct 1994 | |
Date of Build : | 27 Dec 1994 | |
Date of Conversion : | -- | |