Last update : 16 Sep 2025
Classification No. | 953463 | |
---|---|---|
IMO No. | 9109536 | |
Official No. | 16690 | |
Signal Letters | A8XF2 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship's Name | IDA | |
Former Name 1 | -- | |
Registered Owner 1 | URANIA SHIPPING COMPANY LIMITED | |
Management Company 1 | BLUMENTHAL ASIA PTE. LTD. | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 11,121 | |
Tonnage Net (Registered) | 6,859 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 11,121 | |
Tonnage Net (TM69) | 6,859 | |
Deadweight | 18,300 | |
Summer Freeboard (mm) | 3,111 | |
Summer Draught (m) | 9.120 | |
Lf (m) | 136.510 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. | 1,607 | |
Overall Length (m) | 148.170 | |
Moulded LxBxD (m) | 135.950 x 22.800 x 12.200 | |
Registered LxBxD (m) | 136.510 x 22.800 x 12.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 22,337.00 G 23,212.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,262.00 FW 403.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,360.0 | |
Power (kW) | 5,641 | |
Revolution (rpm) | 170.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.09 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,325 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 445 | |
Shipbuilder | Shikoku Dockyard Co., Ltd. | |
Hull No. | 876 | |
Date of Keel Lay | 11 Apr 1995 | |
Date of Launch | 30 Jun 1995 | |
Date of Build | 22 Sep 1995 | |
Date of Conversion | -- | |