Condition Overdue from 05 Feb 2020 |
||
REMARK
|
||
Classification No. : | 942891 | |
---|---|---|
IMO No. : | 9110248 | |
Official No. : | 07-0002743 | |
Signal Letters : | -- | |
Flag : | Philippines | |
Port of Registry : | Cebu | |
Ship's Name : | SUPER SHUTTLE ROCON 16 | |
Classification Characters, Notations : | NS*(RoRo, EQ C Cn & V)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | RO-RO CARGO/CONTAINER/VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 7,945 | |
Tonnage Net (Registered) : | 2,847 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,945 | |
Tonnage Net (TM69) : | 2,847 | |
Deadweight : | 8,289 | |
Summer Freeboard (mm) : | 656 | |
Summer Draught (m) : | 7.374 | |
Lf (m) : | 107.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 1,358 | |
Overall Length (m) : | 117.500 | |
Moulded LxBxD (m) : | 107.000 x 20.200 x 13.100 | |
Registered LxBxD (m) : | 109.500 x 20.200 x 13.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 15,887.00 G 17,122.00 DRY; TEU 418 FEU 176 CAR x 280 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 711.00 FW 359.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,603 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.30 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,380 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 330 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. Hiroshima(Ex Taihei) Shipyard | |
Hull No. : | 2833 | |
Date of Keel Lay : | 23 Feb 1994 | |
Date of Launch : | 11 Jun 1994 | |
Date of Build : | 06 Sep 1994 | |
Date of Conversion : | -- | |