Last update : 5 Oct 2016
Condition Overdue from 09 Nov 2016
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 952030 | |
---|---|---|
IMO No. | 9113874 | |
Official No. | 22195-95-D | |
Signal Letters | 3FEK5 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | MUKARNAS | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 14,430 | |
Tonnage Net (Registered) | 8,741 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 14,430 | |
Tonnage Net (TM69) | 8,741 | |
Deadweight | 23,712 | |
Summer Freeboard (mm) | 3,675 | |
Summer Draught (m) | 9.560 | |
Lf (m) | 143.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. | 1,892 | |
Overall Length (m) | 150.520 | |
Moulded LxBxD (m) | 143.000 x 26.000 x 13.200 | |
Registered LxBxD (m) | 143.320 x 26.000 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 30,169.00 G 31,249.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 985.00 FW 263.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,360.0 | |
Power (kW) | 5,295 | |
Revolution (rpm) | 158.0 | |
Manufacturer | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.74 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 990 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 390 | |
Shipbuilder | Kanasashi Co., Ltd. Toyohashi Works | |
Hull No. | 3395 | |
Date of Keel Lay | 21 Sep 1994 | |
Date of Launch | 14 Apr 1995 | |
Date of Build | 22 Jun 1995 | |
Date of Conversion | -- | |