REMARK
|
||
Classification No. : | 952695 | |
---|---|---|
IMO No. : | 9114464 | |
Official No. : | P046238 | |
Signal Letters : | T8A3630 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | URANUS J | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 15,757 | |
Tonnage Net (Registered) : | 8,993 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 15,757 | |
Tonnage Net (TM69) : | 8,993 | |
Deadweight : | 26,428 | |
Summer Freeboard (mm) : | 3,794 | |
Summer Draught (m) : | 9.542 | |
Lf (m) : | 160.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.0 | |
Equipment No. : | 1,983 | |
Overall Length (m) : | 167.200 | |
Moulded LxBxD (m) : | 160.000 x 26.000 x 13.300 | |
Registered LxBxD (m) : | 160.040 x 26.000 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 32,658.00 G 33,917.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,369.00 FW 254.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 5,736 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.14 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 425 | |
Shipbuilder : | The Hakodate Dock Co., Ltd. | |
Hull No. : | 758 | |
Date of Keel Lay : | 13 Feb 1995 | |
Date of Launch : | 16 May 1995 | |
Date of Build : | 27 Jul 1995 | |
Date of Conversion : | -- | |