REMARK
|
||
Classification No. : | 951086 | |
---|---|---|
IMO No. : | 9117753 | |
Official No. : | 9967 | |
Signal Letters : | J8B3495 | |
Flag : | St. Vincent and the Grenadines | |
Port of Registry : | Kingstown | |
Ship's Name : | LS AIZENSHTAT | |
Classification Characters, Notations : | NS*(Cn C)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 6,384 | |
Tonnage Net (Registered) : | 3,340 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,384 | |
Tonnage Net (TM69) : | 3,340 | |
Deadweight : | 8,717 | |
Summer Freeboard (mm) : | 3,037 | |
Summer Draught (m) : | 8.000 | |
Lf (m) : | 105.990 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 1,283 | |
Overall Length (m) : | 115.020 | |
Moulded LxBxD (m) : | 105.500 x 18.200 x 11.000 | |
Registered LxBxD (m) : | 105.990 x 18.200 x 11.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 400 FEU 166 REF; TEU 100 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 746.00 FW 297.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 4,471 | |
Revolution (rpm) : | 200.0 | |
Manufacturer : | Hitachi Zosen Corporation Innoshima Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.30 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,400 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 370 | |
Shipbuilder : | Murakami Hide Shipbuilding Co., Ltd. | |
Hull No. : | 363 | |
Date of Keel Lay : | 23 Aug 1994 | |
Date of Launch : | 21 Dec 1994 | |
Date of Build : | 10 Mar 1995 | |
Date of Conversion : | -- | |