Last update : 25 Sep 2025
| Classification No. | 969791 | |
|---|---|---|
| IMO No. | 9117856 | |
| Official No. | SKN 1004933 | |
| Signal Letters | V4TX5 | |
| Flag | St. Kitts and Nevis | |
| Port of Registry | Basseterre | |
| Ship's Name | DENIZ ID | |
| Former Name 1 | DELLA | |
| 2 | CLARE | |
| 3 | DORIS | |
| Registered Owner 1 | UNITED MARITIME LTD | |
| Management Company 1 | OVERSEAS MARINE LTD. | |
| Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | -- | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 16,498 | |
| Tonnage Net (Registered) | 9,670 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 16,498 | |
| Tonnage Net (TM69) | 9,670 | |
| Deadweight | 27,258 | |
| Summer Freeboard (mm) | 3,917 | |
| Summer Draught (m) | 9.916 | |
| Lf (m) | 158.540 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 167.000 | |
| Moulded LxBxD (m) | 158.000 x 26.200 x 13.800 | |
| Registered LxBxD (m) | 158.540 x 26.200 x 13.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 34,326.20 G 35,387.80 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,617.80 FW 271.40 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 1,620.0 | |
| Power (kW) | 5,479 | |
| Revolution (rpm) | 122.0 | |
| Manufacturer | KOREA HEAVY INDUSTRIES & CONSTRUCTION CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.03 (ton/h) | |
| Manufacturer | KANGRIM INDUSTRIES CO., LTD., KOREA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,588 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 400 | |
| Shipbuilder | HANJIN HEAVY INDUSTRIES CO., LTD. | |
| Hull No. | 630 | |
| Date of Keel Lay | 23 May 1996 | |
| Date of Launch | 22 Aug 1996 | |
| Date of Build | 24 Oct 1996 | |
| Date of Conversion | -- | |