REMARK
|
||
Classification No. : | 963212 | |
---|---|---|
IMO No. : | 9122887 | |
Official No. : | VN-51.TT-VT | |
Signal Letters : | 3WCQ9 | |
Flag : | Viet nam | |
Port of Registry : | Haiphong | |
Ship's Name : | VINASHIP STAR | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | VN | |
Type of Ship -Purpose(intended service) : | OTHER CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 15,438 | |
Tonnage Net (Registered) : | 8,180 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 15,438 | |
Tonnage Net (TM69) : | 8,180 | |
Deadweight : | 23,949 | |
Summer Freeboard (mm) : | 3,929 | |
Summer Draught (m) : | 9.417 | |
Lf (m) : | 151.760 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 1,915 | |
Overall Length (m) : | 158.500 | |
Moulded LxBxD (m) : | 151.000 x 25.800 x 13.300 | |
Registered LxBxD (m) : | 151.760 x 25.800 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 28,768.00 G 29,463.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,625.00 FW 245.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,360.0 | |
Power (kW) : | 5,979 | |
Revolution (rpm) : | 176.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.96 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 400 | |
Shipbuilder : | Kanda Shipbuilding Co., Ltd. | |
Hull No. : | 370 | |
Date of Keel Lay : | 05 Apr 1996 | |
Date of Launch : | 30 May 1996 | |
Date of Build : | 30 Aug 1996 | |
Date of Conversion : | -- | |