Last update : 18 Aug 2026
Condition Overdue from 01 May 2026
Class Suspended from 01 May 2026
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 969419 | |
|---|---|---|
| IMO No. | 9123324 | |
| Official No. | 5206 | |
| Signal Letters | V2HF2 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | ARCTIC TRADER | |
| Classification Characters, Notations | NS(CNC, EQ C DG)(PSCM)
MNS |
|
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 4,986 | |
| Tonnage Net (Registered) | 2,104 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 4,986 | |
| Tonnage Net (TM69) | 2,104 | |
| Deadweight | 6,832 | |
| Summer Freeboard (mm) | 2,162 | |
| Summer Draught (m) | 7.063 | |
| Lf (m) | 107.962 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 116.260 | |
| Moulded LxBxD (m) | 107.800 x 19.200 x 9.200 | |
| Registered LxBxD (m) | 107.960 x 19.200 x 9.200 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 549 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | -- | |
| No. & Kind of Engines | 1DE : 9 CY | |
| Bore x Stroke (mm) | 380.0 x 475.0 | |
| Power (kW) | 2,100 | |
| Revolution (rpm) | -- | |
| Manufacturer | WARTSILA NEDERLAND B.V. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | -- | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 0 | |
| Shipbuilder | Peterswerft Wewelsfleth GmbH & Co. KG | |
| Hull No. | 654 | |
| Date of Keel Lay | 12 Jul 1994 | |
| Date of Launch | 03 Mar 1996 | |
| Date of Build | 01 Apr 1996 | |
| Date of Conversion | -- | |