Class Suspended from 23 Apr 2016 |
||
REMARK
|
||
Classification No. : | 961287 | |
---|---|---|
IMO No. : | 9123831 | |
Official No. : | VN-3261-VT | |
Signal Letters : | 3WXN | |
Flag : | Viet nam | |
Port of Registry : | Haiphong | |
Ship's Name : | NOSCO VICTORY | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | VN | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 26,060 | |
Tonnage Net (Registered) : | 14,872 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 26,060 | |
Tonnage Net (TM69) : | 14,872 | |
Deadweight : | 45,585 | |
Summer Freeboard (mm) : | 4,917 | |
Summer Draught (m) : | 11.620 | |
Lf (m) : | 178.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
Equipment No. : | 2,650 | |
Overall Length (m) : | 185.740 | |
Moulded LxBxD (m) : | 177.000 x 30.400 x 16.500 | |
Registered LxBxD (m) : | 185.740 x 30.400 x 16.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 55,565.00 G 57,208.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,788.00 FW 389.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 7,171 | |
Revolution (rpm) : | 120.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.03 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | Tsuneishi Shipbuilding Co., Ltd. | |
Hull No. : | 1081 | |
Date of Keel Lay : | 22 Dec 1995 | |
Date of Launch : | 26 Feb 1996 | |
Date of Build : | 23 Apr 1996 | |
Date of Conversion : | -- | |