Condition Overdue from 22 Jul 2016 |
||
Class Suspended from 22 Jul 2016 |
||
REMARK
|
||
Classification No. : | 961117 | |
---|---|---|
IMO No. : | 9125449 | |
Official No. : | 4700 02068 | |
Signal Letters : | HSCT | |
Flag : | Thailand | |
Port of Registry : | Bangkok | |
Ship's Name : | CHALOTHORN NAREE | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 16,285 | |
Tonnage Net (Registered) : | 9,303 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 16,285 | |
Tonnage Net (TM69) : | 9,303 | |
Deadweight : | 27,079 | |
Summer Freeboard (mm) : | 3,917 | |
Summer Draught (m) : | 9.630 | |
Lf (m) : | 156.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 2,019 | |
Overall Length (m) : | 163.500 | |
Moulded LxBxD (m) : | 156.000 x 27.000 x 13.500 | |
Registered LxBxD (m) : | 156.710 x 27.000 x 13.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 34,437.00 G 35,066.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,216.00 FW 239.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 1,620.0 | |
Power (kW) : | 5,369 | |
Revolution (rpm) : | 125.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,200 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Mitsubishi Heavy Industries Ltd. Shimonoseki Shipyard & Machinery Works | |
Hull No. : | 1012 | |
Date of Keel Lay : | 22 Nov 1995 | |
Date of Launch : | 23 Feb 1996 | |
Date of Build : | 23 Apr 1996 | |
Date of Conversion : | -- | |