REMARK
|
||
Classification No. : | 969243 | |
---|---|---|
IMO No. : | 9128489 | |
Official No. : | 22848-96-CH | |
Signal Letters : | 3FBS6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | EVER MIGHTY | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,376 | |
Tonnage Net (Registered) : | 24,363 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,376 | |
Tonnage Net (TM69) : | 24,363 | |
Deadweight : | 75,265 | |
Summer Freeboard (mm) : | 5,413 | |
Summer Draught (m) : | 14.332 | |
Lf (m) : | 221.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 221.000 x 32.240 x 19.700 | |
Registered LxBxD (m) : | 221.000 x 32.240 x 19.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 85,158.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,785.00 FW 230.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 620.0 x 2,150.0 | |
Power (kW) : | 10,810 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | KOREA HEAVY INDUSTRIES & CONSTRUCTION CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.20 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,425 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | BURMEISTER & WAIN SKIBSVAERFT A/S | |
Hull No. : | 957 | |
Date of Keel Lay : | 08 Nov 1995 | |
Date of Launch : | 02 Feb 1996 | |
Date of Build : | 26 Mar 1996 | |
Date of Conversion : | -- | |