Class Suspended from 25 Dec 2022 |
||
REMARK
|
||
Classification No. : | 953312 | |
---|---|---|
IMO No. : | 9128764 | |
Official No. : | 51322-20 | |
Signal Letters : | 3EEK8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | TENHO MARU | |
Classification Characters, Notations : | NS*(1C)
MNS* |
|
Installation Characters : | RMC*(-50/32 for ACh), CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,496 | |
Tonnage Net (Registered) : | 1,587 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,496 | |
Tonnage Net (TM69) : | 1,587 | |
Deadweight : | 3,959 | |
Summer Freeboard (mm) : | 378 | |
Summer Draught (m) : | 6.664 | |
Lf (m) : | 84.900 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 808 | |
Overall Length (m) : | 94.650 | |
Moulded LxBxD (m) : | 84.900 x 16.400 x 9.900 | |
Registered LxBxD (m) : | 85.920 x 16.400 x 9.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 4,012 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 805.00 FW 223.99 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 2,942 | |
Revolution (rpm) : | 200.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.17 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,510 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | Kurinoura Dockyard Co., Ltd. | |
Hull No. : | 330 | |
Shipbuilder 2 : | Miyoshi Shipbuilding Co., Ltd. | |
Hull No. : | 330 | |
Date of Keel Lay : | 16 May 1995 | |
Date of Launch : | 21 Jul 1995 | |
Date of Build : | 25 Sep 1995 | |
Date of Conversion : | -- | |