Last update : 1 Sep 2026
| Classification No. | 953781 | |
|---|---|---|
| IMO No. | 9128855 | |
| Official No. | 2017 PPm No. 4537/L | |
| Signal Letters | YBXN2 | |
| Flag | Indonesia | |
| Port of Registry | Batam | |
| Ship's Name | RINA 27 | |
| Former Name 1 | COSMIC 20 | |
| 2 | MUNAKATA MARU NO.12 | |
| Registered Owner 1 | PT PELAYARAN SINAR MANDIRI SEJAHTERA | |
| Management Company 1 | PT PELAYARAN SINAR MANDIRI SEJAHTERA | |
| Classification Characters, Notations | NS*(TCOA)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | -- | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 1,153 | |
| Tonnage Net (Registered) | 521 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 1,153 | |
| Tonnage Net (TM69) | 522 | |
| Deadweight | 1,354 | |
| Summer Freeboard (mm) | 959 | |
| Summer Draught (m) | 4.061 | |
| Lf (m) | 65.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.6 | |
| Equipment No. | 422 | |
| Overall Length (m) | 69.860 | |
| Moulded LxBxD (m) | 65.000 x 12.000 x 5.000 | |
| Registered LxBxD (m) | 65.000 x 12.000 x 5.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 1,246.33 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 78.82 FW 75.12 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 300.0 x 600.0 | |
| Power (kW) | 1,323 | |
| Revolution (rpm) | 300.0 | |
| Manufacturer | The Hanshin Diesel Works, Ltd. | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 0.49 | |
| Evaporation | 697.00 (kW) | |
| Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 360 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 240 | |
| Shipbuilder | Shin Kochijyuko Co., Ltd. | |
| Hull No. | 7070 | |
| Date of Keel Lay | 19 May 1995 | |
| Date of Launch | 07 Aug 1995 | |
| Date of Build | 24 Oct 1995 | |
| Date of Conversion | -- | |