Last update : 19 Oct 2023
Condition Overdue from 19 Oct 2023
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 983303 | |
---|---|---|
IMO No. | 9130573 | |
Official No. | 25930-98-CH | |
Signal Letters | 3FVN8 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | UNI-ASPIRE | |
Classification Characters, Notations | NS*(Cn C, 1C)
MNS* |
|
Installation Characters | MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 14,807 | |
Tonnage Net (Registered) | 4,849 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 14,807 | |
Tonnage Net (TM69) | 4,849 | |
Deadweight | 15,511 | |
Summer Freeboard (mm) | 4,827 | |
Summer Draught (m) | 8.518 | |
Lf (m) | 150.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.8 | |
Equipment No. | 2,324 | |
Overall Length (m) | 165.100 | |
Moulded LxBxD (m) | 150.000 x 27.100 x 10.100 | |
Registered LxBxD (m) | 152.040 x 27.100 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 1,296 FEU 638 REF; FEU 200 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,571.00 FW 271.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 520.0 x 1,800.0 | |
Power (kW) | 10,914 | |
Revolution (rpm) | 135.0 | |
Manufacturer | DIESEL UNITED | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 3.10 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 4,400 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 490 | |
Shipbuilder | Evergreen Shipyard Corp. | |
Hull No. | S-1025 | |
Date of Keel Lay | 14 Apr 1998 | |
Date of Launch | 12 Jul 1998 | |
Date of Build | 19 Oct 1998 | |
Date of Conversion | -- | |