Class Suspended from 01 Sep 2022 |
||
REMARK
|
||
Classification No. : | 989607 | |
---|---|---|
IMO No. : | 9132519 | |
Official No. : | 50773-PEXT-1 | |
Signal Letters : | 3EKI5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HAKO I | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,220 | |
Tonnage Net (Registered) : | 5,131 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,220 | |
Tonnage Net (TM69) : | 5,131 | |
Deadweight : | 13,902 | |
Summer Freeboard (mm) : | 2,961 | |
Summer Draught (m) : | 8.200 | |
Lf (m) : | 133.439 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,570 | |
Overall Length (m) : | 142.140 | |
Moulded LxBxD (m) : | 133.440 x 22.260 x 11.140 | |
Registered LxBxD (m) : | 133.440 x 22.260 x 11.140 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 17,854.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 641.00 FW 249.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,900 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | BRIANSK ENGINEERING WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,805 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 400 | |
Shipbuilder : | VARNA SHIPYARD AD | |
Hull No. : | 714 | |
Date of Keel Lay : | 23 May 1997 | |
Date of Launch : | 17 Mar 1998 | |
Date of Build : | 25 May 1998 | |
Date of Conversion : | -- | |