Class Suspended from 15 Nov 2024 |
||
REMARK
|
||
Classification No. : | 992734 | |
---|---|---|
IMO No. : | 9132741 | |
Official No. : | 9772 | |
Signal Letters : | V7A5144 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | AL BIDDA | |
Classification Characters, Notations : | NS*(Tlg 0.025MPa & -163 degrees C 2G, 1C)(PSCM)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0.B, BRS1, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LNG CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 111,124 | |
Tonnage Net (Registered) : | 33,337 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 111,124 | |
Tonnage Net (TM69) : | 33,337 | |
Deadweight : | 72,462 | |
Summer Freeboard (mm) : | 14,331 | |
Summer Draught (m) : | 11.250 | |
Lf (m) : | 286.290 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.3 | |
Equipment No. : | 6,769 | |
Overall Length (m) : | 297.500 | |
Moulded LxBxD (m) : | 283.000 x 45.750 x 25.500 | |
Registered LxBxD (m) : | 286.290 x 45.750 x 21.750 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 137,339.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 6,259.00 FW 787.00 | |
No. & Kind of Engines : | 1ST : | |
Bore x Stroke (mm) : | -- | |
Power (kW) : | 26,800 (HP 13,140 LP13,660) | |
Revolution (rpm) : | HP 5,888 LP 3,408 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boilers : | 2 WTB | |
Pressure (MPa) : | 7.17 | |
Evaporation : | 54.00 (ton/h) | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. OITA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 10,700 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 880 | |
Shipbuilder : | Kawasaki Heavy Industries, Ltd. Sakaide Shipyard | |
Hull No. : | 1470 | |
Date of Keel Lay : | 24 Jun 1998 | |
Date of Launch : | 18 Dec 1998 | |
Date of Build : | 15 Nov 1999 | |
Date of Conversion : | -- | |