REMARK
|
||
Classification No. : | 962198 | |
---|---|---|
IMO No. : | 9135468 | |
Official No. : | 55810-PEXT | |
Signal Letters : | 3E2640 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MOHAR | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,260 | |
Tonnage Net (Registered) : | 5,504 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,260 | |
Tonnage Net (TM69) : | 5,504 | |
Deadweight : | 23,638 | |
Summer Freeboard (mm) : | 3,867 | |
Summer Draught (m) : | 9.837 | |
Lf (m) : | 146.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 1,924 | |
Overall Length (m) : | 154.500 | |
Moulded LxBxD (m) : | 146.000 x 26.000 x 13.350 | |
Registered LxBxD (m) : | 146.130 x 26.000 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 30,094.00 G 30,847.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,111.00 FW 208.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,185 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.98 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 6 AC 5,600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Saiki Heavy Industries Co., Ltd. | |
Hull No. : | 1061 | |
Date of Keel Lay : | 22 Mar 1996 | |
Date of Launch : | 20 May 1996 | |
Date of Build : | 10 Jul 1996 | |
Date of Conversion : | -- | |